Multi-Religion Holy Days Calendar
The calendar is a month-by-month listing of religious observances from July 2012–June 2013 and July 2013–June 2014. This list includes the dates for most of the important religious celebrations of the major religions. This list is by no means meant to be comprehensive.
2012–2013 Major Religious Holidays
1st Semester
| Holy Day | Religion | Date | Day(s) |
|---|---|---|---|
| Beginning of Ramadan | Islamic | July 20–21*# | Fri.–Sat. |
| Eid al-Fitr | Islamic | Aug. 18–19*# | Sat.–Sun. |
| Rosh Hashanah (New Year) |
Jewish | Sept. 16–18* | Sun.–Tue. |
| Yom Kippur (Day of Atonement) |
Jewish | Sept. 25–26* | Tue.–Wed. |
| Sukkot (Feast of Tabernacles) | Jewish | Sept. 30–Oct. 8* | Sun.–Mon. |
| Eid al Adha | Islamic | Oct. 26# | Fri. |
| Diwali | Hindu | Nov. 13 | Tue. |
| All Saints Day | Christian | Nov. 1 | Thu. |
| Bodhi Day (Rohatsu) | Buddhist | Dec. 8 | Sat. |
| Solemnity of the Blessed Virgin Mary | Catholic Christian | Dec. 8 | Sat. |
| Our Lady of Guadalupe | Catholic Christian | Dec. 12 | Wed. |
| Hanukkah (Chanukah — 8-day Feast) | Jewish | Dec. 8–16* | Thu.–Fri. |
| Christmas | Christian | Dec. 25 | Tue. |
| Kwanzaa | African-American | Dec. 26–Jan. 1 | Wed.–Tue. |
- * Holy days start at sundown of beginning date and end at sundown or nightfall of concluding date.
- # Some of these dates are not fixed to a calendar but based on the actual sighting of the moon and therefore there may be some variance by a day.
2nd Semester
| Holy Day | Religion | Date | Day(s) |
|---|---|---|---|
| Asian Lunar New Year | Confucian/Taoist/Buddhist | Feb. 10 | Sun. |
| Ash Wednesday | Christian | Feb. 13 | Wed. |
| Purim | Jewish | Feb. 23–25* | Sun.–Mon. |
| Palm Sunday | Christian | Mar. 24 | Sun. |
| Passover (Pesach), 1st two days | Jewish | Mar. 25–27* | Mon.–Wed. |
| Holi | Hindu | Mar. 27 | Wed. |
| Good Friday | Christian | Mar. 29 | Fri. |
| Easter Saturday | Christian | Mar. 30 | Sat. |
| Easter | Christian | Mar. 31 | Sun. |
| Passover (Pesach), concluding days | Jewish | Mar. 31–Apr. 2* | Sun.–Tue. |
| Varsakhi | Hindu | Apr. 14 | Sun. |
| Rivdan | Bahá’i | Apr. 21 | Sun. |
| Pascha | Eastern Orthodox | May 5 | Sun. |
| Wesak | Buddhist | May 25 | Sat. |
| Declaration of the Báb | Bahá’i | May 22–23* | Wed.–Thu. |
2013–2014 Major Religious Holidays
1st Semester
| Holy Day | Religion | Date | Day(s) |
|---|---|---|---|
| Beginning of Ramadan | Islamic | July 9–10*# | Mon.–Tue. |
| Eid al-Fitr | Islamic | Aug. 7–8*# | Wed.–Thu. |
| Rosh Hashanah (New Year) |
Jewish | Sept. 4–6* | Wed.–Fri. |
| Ganesh Chaturthi | Hindu | Sept. 9 | Mon. |
| Paryushana Parva | Jain | Sept. 10–18 | Tue.–Wed. |
| Yom Kippur (Day of Atonement) |
Jewish | Sept. 13–14* | Fri.–Sat. |
| Sukkot (Feast of Tabernacles) | Jewish | Sept. 18–26* | Wed.–Thu. |
| Eid al Adha | Islamic | Oct. 15# | Tue. |
| All Saints Day | Christian | Nov. 1 | Fri. |
| Diwali | Hindu/Jain | Nov. 3 | Sun. |
| Hanukkah (Chanukah — 8-day Feast) | Jewish | Nov. 27–Dec. 5* | Wed.–Thu. |
| Bodhi Day (Rohatsu) | Buddhist | Dec. 8 | Sun. |
| Solemnity of the Blessed Virgin Mary | Catholic Christian | Dec. 8 | Sun. |
| Our Lady of Guadalupe | Catholic Christian | Dec. 12 | Thu. |
| Christmas | Christian | Dec. 25 | Wed. |
| Kwanzaa | African-American | Dec. 26–Jan. 1 | Thu.–Wed. |
- * Holy days start at sundown of beginning date and end at sundown or nightfall of concluding date.
- # Some of these dates are not fixed to a calendar but based on the actual sighting of the moon and therefore there may be some variance by a day.
2nd Semester
| Holy Day | Religion | Date | Day(s) |
|---|---|---|---|
| Asian Lunar New Year | Confucian/Taoist/Buddhist | Jan. 31 | Fri. |
| Ash Wednesday | Christian | Mar. 5 | Wed. |
| Purim | Jewish | Mar. 15–17* | Sat.–Mon. |
| Holi | Hindu | Mar. 17 | Mon. |
| Vaisakhi | Sikh/Hindu | Apr. 13 | Sun. |
| Palm Sunday | Christian | Apr. 13 | Sun. |
| Passover (Pesach), 1st two days | Jewish | Apr. 14–16* | Mon.–Wed. |
| Good Friday | Christian | Apr. 18 | Fri. |
| Easter Saturday | Christian | Apr. 19 | Sat. |
| Easter | Christian | Apr. 20 | Sun. |
| Pascha | Eastern Orthodox | Apr. 20 | Sun. |
| Passover (Pesach), concluding days | Jewish | Apr. 21–22* | Mon.–Tue. |
| Rivdan | Bahá’i | Apr. 21 | Mon. |
| Mahavir Jayanti | Jain | Apr. 25 | Fri. |
| Wesak | Buddhist | May 14 | Wed. |
| Declaration of the Báb | Bahá’i | May 22–23* | Thu.–Fri. |
